DRVs for fat as a percentage of food energy (calories)
| Population average | |
| Saturated fatty acids | 11.0 |
| Cis monounsaturated fatty acids | 13 |
| Cis polyunsaturated fatty acids | 6.5 |
| Trans fatty acids | 2.0 |
| Total fatty acids | 32.5 |
| Equivalent to total fat | 35 |
Protein
RNIs (grams/day) for protein
| AGE | Males | Females |
| 11-14 years | 42.1 | 41.2 |
| 15-18 years | 55.2 | 45.0 |
| 19-50 years | 55.5 | 45.0 |
| 50+ years | 53.3 | 46.5 |
DRVs for carbohydrates for adults as a percentage of food energy (calories)
| Population average | |
| Non-milk extrinsic sugars (NMES) | 11% |
| Intrinsic sugars, milk sugars and starches | 39% |
| Total carbohydrate | 50% |
Vitamins
RNIs for vitamins
| AGE | Thiamin mg/day |
Riboflavin mg/day |
Niacin (nicotinic acid equivalent mg/day) |
Vit B6 | Vit B12 | Folate | Vit C | Vit A | Vit D* |
| MALES | |||||||||
| 11-14 years | 0.9 | 1.2 | 15 | 1.2 | 1.2 | 200 | 35 | 600 | - |
| 15-28 years | 1.1 | 1.3 | 18 | 1.5 | 1.5 | 200 | 40 | 700 | - |
| 19-50 years | 1.0 | 1.3 | 17 | 1.4 | 1.5 | 200 | 40 | 700 | - |
| 51-64 years | 0.9 | 1.3 | 16 | 1.4 | 1.5 | 200 | 40 | 700 | - |
| 65+ years | 0.9 | 1.3 | 16 | 1.4 | 1.5 | 200 | 40 | 700 | 10 |
|
FEMALES |
|||||||||
| 11-14 years | 0.7 | 1.1 | 12 | 1.0 | 1.2 | 200 | 35 | 600 | - |
| 15-18 years | 0.8 | 1.1 | 14 | 1.2 | 1.5 | 200 | 40 | 600 | - |
| 19-50 years | 0.8 | 1.1 | 13 | 1.2 | 1.5 | 200 | 40 | 600 | - |
| 51-64 years | 0.8 | 1.1 | 12 | 1.2 | 1.5 | 200 | 40 | 600 | - |
| 65+ years | 0.8 | 1.1 | 12 | 1.2 | 1.5 | 200 | 40 | 600 | 10 |
Additional amounts to be added to RNI for pregnant and breast feeding women**
(These figures should be added to those above)
| Pregnancy | 0.1 | 0.3 | 0 | 0 | 0 | 100** | 10 | 100 | 10 |
| Breast- Feeding | 0.2 | 0.5 | 2 | 0 | 0.5 | 60 | 30 | 350 | 10 |
*Vitamin D is made in the skin when it is exposed to sunlight. Providing the skin is exposed sufficiently to the sun, there is no need for dietary vitamin D in adults. People who do not get enough exposure to the sun may need extra.
**Women who are planning (to be or are) pregnant need an additional supplement of 400 mcg/day of folic acid. A supplement should be taken up until the end of the first 12 weeks of pregnancy. This amount is in addition to the RNI of pregnant women.
Safe daily intakes - Vitamins
| Vitamin K | Vitamin E | Pantothenic acid | Biotin | |
| Adults 1 mcg/kg body weight | Men | above 4 mg | Adults 3-7 mg | 10-200 mcg |
| Infants 10 mcg | Women | above 3 mg |
Infants 1.7 mg |
|
| Infants | 0.4 mg/g of poly-unsaturated fatty acids |
Minerals
RNIs for minerals
| Age | calcium Mg/day |
phosphorus mg/day |
magnesium mg/day |
sodium mg/day |
potassium mg/day |
chloride mg/day |
iron mg/day |
zinc mg/day |
copper mg/day |
selenium mcg/day |
iodine mcg/day |
| Males | |||||||||||
| 11-14 years | 1000 | 775 | 280 | 1600 | 3100 | 2500 | 11.3 | 9.0 | 0.8 | 45 | 130 |
| 15-18 years | 1000 | 775 | 300 | 1600 | 3500 | 2500 | 11.3 | 9.5 | 1.0 | 70 | 140 |
| 19-50 years | 700 | 550 | 300 | 1600 | 3500 | 2500 | 8.7 | 9.5 | 1.2 | 75 | 140 |
| 50+ years | 700 | 550 | 300 | 1600 | 3500 | 2500 | 8.7 | 9.5 | 1.2 | 75 | 140 |
| Females | |||||||||||
| 11-14 years | 800 | 625 | 280 | 1600 | 3100 | 2500 | 14.8 | 9.0 | 0.8 | 45 | 130 |
| 15-18 years | 800 | 625 | 300 | 1600 | 3500 | 2500 | 14.8 | 7.0 | 1.0 | 60 | 140 |
| 19-50 years | 700 | 550 | 270 | 1600 | 3500 | 2500 | 14.8 | 7.0 | 1.2 | 60 | 140 |
| 50+ years | 700 | 550 | 270 | 1600 | 3500 | 2500 | 8.7 | 7.0 | 1.2 | 60 | 140 |
Additional amounts to be added to RNI for pregnant and breast feeding women
| Pregnancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breast feeding 0-4 months | 550 | 440 | 50 | 0 | 0 | 0 | 0 | 6.0 | 0.3 | 15 | 0 |
| Breast feeding 4+ months | 550 | 440 | 50 | 0 | 0 | 0 | 0 | 2.5 | 0.3 | 15 | 0 |